£20.00 Minumum spend - Choose your meals & select your delivery postcode
Biscoff Overnight Overnight Oats
Ready to Eat. Not suitable for freezing. Ingredients; Oats, Soya milk, Vanilla Protein (Informed Sport), Biscoff Crumbs, Biscoff Sauce| Calories | 498Kcal |
| Proteins | 38g |
| Fats | 14g |
| Carbohydrates | 55g |
£3.75
ADD TO CART
Beef Koftas & Cumin Rice
Beef Mince, Olive oil, Onion, Garlic, Parsley, Cumin, Ground Coriander, Paprika, Oregano, Salt, Pepper, Egg, Breadcrumbs, Rice, Turmeric, Chicken Stock. Red onions, Salad tomatoes, Sumac, Lemon, Yoghurt and mint sauce| Calories | 644Kcal |
| Proteins | 49g |
| Fats | 16g |
| Carbohydrates | 76g |
£5.50
ADD TO CART
Buffalo Chicken Loaded Potatoes
Chicken Breast, Olive oil, Chilli powder, Paprika, Buffalo sauce, Ranch sauce, Potatoes, Spring onions, Chives, Corn on the Cob| Calories | 622Kcal |
| Proteins | 45g |
| Fats | 18g |
| Carbohydrates | 70g |
£5.50
ADD TO CART
Honey BBQ Chicken Tacos
Chicken breast, Olive oil, Texan BBQ seasoning, Honey, BBQ Sauce, Soft Tacos, Pickled Red Cabbage, Tomatoes, Onion, Lime Juice, Salt, Coriander| Calories | 490Kcal |
| Proteins | 41g |
| Fats | 10g |
| Carbohydrates | 59g |
£5.50
ADD TO CART
Cheeseburger Beef Mince Bowl
Lean Beef Mince, Onions, Olive oil, Paprika, Garlic powder, Potatoes, Grated Cheese (MILK), Gherkins, Burger Sauce (EGG, MUSTARD), Parsley. ALLERGENS: EGG, MILK, MUSTARD| Calories | 495Kcal |
| Proteins | 42g |
| Fats | 15g |
| Carbohydrates | 48g |
£5.50
ADD TO CART
Italian Beef Meatballs
Beef meatballs, Spaghetti, Olive oil, Spinach, Basil, Oregano, Parsley, Passata, Onions| Calories | 620Kcal |
| Proteins | 45g |
| Fats | 20g |
| Carbohydrates | 65g |
£5.50
ADD TO CART
Jamaican Chicken Curry
Chicken Breast, Olive oil, Onions, Carrots, All purpose seasoning, Curry Powder, Thyme, Red chillies, Coriander, Coconut milk, Brown Sugar| Calories | 524Kcal |
| Proteins | 35g |
| Fats | 16g |
| Carbohydrates | 60g |
£5.50
ADD TO CART
Fajita Chicken Pasta
Chicken breast, Olive oil, Rigatoni Pasta, Mixed peppers, Onion, Tomato Puree, Fajita seasoning, Grated parmesan, Single cream, Corinader| Calories | 581Kcal |
| Proteins | 52g |
| Fats | 9g |
| Carbohydrates | 73g |
