£20.00 Minumum spend - Choose your meals & select your delivery postcode
Cherry Bakewell Overnight Oats
Oats, Soya Milk (SOYA), Chia seeds, Almond extract (NUTS), Vanilla whey protein (MILK), Cherries, Almonds (NUTS), Greek Yoghurt (MILK), Honey| Calories | 414Kcal |
| Proteins | 22g |
| Fats | 10g |
| Carbohydrates | 59g |
£3.75
ADD TO CART
Biscoff Overnight Overnight Oats
Ready to Eat. Not suitable for freezing. Ingredients; Oats, Soya milk, Vanilla Protein (Informed Sport), Biscoff Crumbs, Biscoff Sauce| Calories | 498Kcal |
| Proteins | 38g |
| Fats | 14g |
| Carbohydrates | 55g |
£3.75
ADD TO CART
Cheeseburger Beef Mince Bowl
Lean Beef Mince, Onions, Olive oil, Paprika, Garlic powder, Potatoes, Grated Cheese (MILK), Gherkins, Burger Sauce (EGG, MUSTARD), Parsley. ALLERGENS: EGG, MILK, MUSTARD| Calories | 495Kcal |
| Proteins | 42g |
| Fats | 15g |
| Carbohydrates | 48g |
£5.50
ADD TO CART
Bang Bang Chicken
Chicken, Olive oil, Paprika, Chilli powder, Parsley, Cornflour, Rice, Greek Yoghurt, Sriracha sauce, Sweet Chilli Sauce, Lime juice, Spring onions, Red Cabbage, Carrots, Sesame seeds| Calories | 540Kcal |
| Proteins | 48g |
| Fats | 9g |
| Carbohydrates | 67g |
£5.50
ADD TO CART
Cajun Beef Pasta
Beef mince, Rigatoni Pasta, Olive oil, Cajun seasoning, Tomato puree, Salt, Pepper, Mixed peppers, Onions, Cream cheese, Parmesan cheese, Parsley| Calories | 622Kcal |
| Proteins | 46g |
| Fats | 14g |
| Carbohydrates | 78g |
£5.50
ADD TO CART
BBQ Chicken and Mac & Cheese
Chicken thigh (Shredded), Olive oil, Spiral pasta, Butter, Semi skimmed milk (MILK), Grated cheese, Parsley, BBQ Sauce, Smokehouse seasoning, Mustard (MUSTARD), Tenderstem-broccoli| Calories | 676Kcal |
| Proteins | 54g |
| Fats | 20g |
| Carbohydrates | 70g |
£5.50
ADD TO CART
Greek Chicken Loaded Potatoes
Potatoes, Olive oil, Paprika, Parsley, Salt, Chicken breast, Garlic, Lemon Juice, Oregano, Paprika, Cumin, Cucumber, Tomatoes, Feta (MILK), Parsley, Yoghurt & Mint Sauce (EGG, MILK, MUSTARD)| Calories | 495Kcal |
| Proteins | 40g |
| Fats | 15g |
| Carbohydrates | 50g |
£5.50
ADD TO CART
Tuscan Chicken & Rice
Roasted Chicken Chicken Breast, Olive oil, Smoked Paprika, Onion Powder, Salt, Pepper, Italian seasoning, Cream cheese (MILK), Milk (MILK), Cherry Tomatoes, Sundried tomatoes, Spinach, Cornflour , Chicken Stock (CELERY), Parmesan Cheese (MILK)| Calories | 605Kcal |
| Proteins | 46g |
| Fats | 17g |
| Carbohydrates | 67g |
£5.50
ADD TO CART
Mexican Beef Tacos
5% Lean Beef Mince, Olive oil, Onion, Garlic, Red pepper, Black beans, Sweetcorn, Smoked paprika, Cumin, Chilli Powder, Oregano, Passata Grated Cheese (MILK), Lime| Calories | 610Kcal |
| Proteins | 44g |
| Fats | 18g |
| Carbohydrates | 68g |
