£20.00 Minumum spend - Choose your meals & select your delivery postcode
Biscoff Overnight Overnight Oats
Ready to Eat. Not suitable for freezing. Ingredients; Oats, Soya milk, Vanilla Protein (Informed Sport), Biscoff Crumbs, Biscoff Sauce| Calories | 498Kcal |
| Proteins | 38g |
| Fats | 14g |
| Carbohydrates | 55g |
£3.75
ADD TO CART
Cottage Pie (GF)
Beef Mince, Olive oil, Potato, Milk, Butter, Salt, Pepper, Rosemary, Thyme, Garlic, Peas, Carrots, Beef Stock, Tomato Puree, Passata, Gluten Free Worcester sauce, Dried parsley| Calories | 543Kcal |
| Proteins | 40g |
| Fats | 15g |
| Carbohydrates | 62g |
£5.50
ADD TO CART
Cheeseburger Beef Mince Bowl
Lean Beef Mince, Onions, Olive oil, Paprika, Garlic powder, Potatoes, Grated Cheese (MILK), Gherkins, Burger Sauce (EGG, MUSTARD), Parsley. ALLERGENS: EGG, MILK, MUSTARD| Calories | 495Kcal |
| Proteins | 42g |
| Fats | 15g |
| Carbohydrates | 48g |
£5.50
ADD TO CART
Italian Beef Meatballs
Beef meatballs, Rigatoni, Olive oil, Spinach, Basil, Oregano, Parsley, Passata, Onions| Calories | 546Kcal |
| Proteins | 40g |
| Fats | 22g |
| Carbohydrates | 47g |
£5.50
ADD TO CART
BBQ Chicken and Mac & Cheese
Chicken thigh (Shredded), Olive oil, Spiral pasta, Butter, Semi skimmed milk (MILK), Grated cheese, Parsley, BBQ Sauce, Smokehouse seasoning, Mustard (MUSTARD), Tenderstem-broccoli| Calories | 676Kcal |
| Proteins | 54g |
| Fats | 20g |
| Carbohydrates | 70g |
£5.50
ADD TO CART
Satay Chicken (GF & DF)
Chicken Breast, Olive oil, Peanut Butter (NUTS), Tomato puree, Curry Powder, Tamari (SOYA), Lime Juice, Brown sugar, Coconut milk, Rice, Carrots, Red Cabbage, Spring onions, Red Chillies£5.50
ADD TO CART
Chicken Tikka Flatbread
Chicken Breast, Flatbread, Olive oil, Tikka masala seasoning, Tomato Puree, Red onions, Passata, Greek yoghurt, Yoghurt and Mint sauce, Coriander| Calories | 529Kcal |
| Proteins | 45g |
| Fats | 13g |
| Carbohydrates | 58g |
£5.50
ADD TO CART
Chicken Roast Dinner (GF & DF)
Chicken breast, Olive oil, Chicken seasoning, Potatoes, Paprika, Italian seasoning, Salt, Pepper, Carrots, Peas, Tenderstem Broccoli, Chicken Gravy, Dried Parsley| Calories | 498Kcal |
| Proteins | 43g |
| Fats | 10g |
| Carbohydrates | 59g |
