£20.00 Minumum spend - Choose your meals & select your delivery postcode

Biscoff Overnight Overnight Oats
Ready to Eat. Not suitable for freezing. Ingredients; Oats, Soya milk, Vanilla Protein (Informed Sport), Biscoff Crumbs, Biscoff SauceCalories | 498Kcal |
Proteins | 38g |
Fats | 14g |
Carbohydrates | 55g |
£3.50
ADD TO CART
Butter Chicken
Chicken breast, Butter, Olive oil, Garam masala, Turmeric, Garlic, Cumin, cumin, chilli powder, ginger, Greek yoghurt, Coriander, Lemon juice, Salt, Tomato puree, PassataCalories | 559Kcal |
Proteins | 45g |
Fats | 15g |
Carbohydrates | 61g |
£5.50
ADD TO CART
Chicken Satay Noodles
Chicken (Breast), Olive oil, Medium egg noodles, Peanut butter, Coconut milk, Curry powder, Lemon juice, Soy sauce, Brown sugar, Red pepper, Broccoli, LimeCalories | 585Kcal |
Proteins | 51g |
Fats | 17g |
Carbohydrates | 57g |
£5.50
ADD TO CART
Cheeseburger Beef Mince Bowl
Lean Beef Mince, Onions, Olive oil, Paprika, Garlic powder, Potatoes, Grated Cheese (MILK), Gherkins, Burger Sauce (EGG, MUSTARD), Parsley. ALLERGENS: EGG, MILK, MUSTARDCalories | 495Kcal |
Proteins | 42g |
Fats | 15g |
Carbohydrates | 48g |
£5.50
ADD TO CART
Peruvian Chicken & Jalapeno Yoghurt Dip
Chicken thighs, Olive oil, Soy Sauce, Cumin, Paprika, Oregano, Lime juice, Salt, Pepper, Garlic, Jalapenos, Greek Yoghurt, Spring onionsCalories | 579Kcal |
Proteins | 38g |
Fats | 23g |
Carbohydrates | 55g |
£5.50
ADD TO CART
Fajita Chicken Pasta
Chicken breast, Olive oil, Rigatoni Pasta, Mixed peppers, Onion, Tomato Puree, Fajita seasoning, Grated cheese, Greek YoghurtCalories | 488Kcal |
Proteins | 54g |
Fats | 12g |
Carbohydrates | 41g |
£5.50
ADD TO CART
Spaghetti Bolognese
Beef Mince, Spaghetti pasta, Olive oil, Onion, Garlic, Carrot, Celery, Chopped tomatoes, Tomato puree, Beef Stock, Rosemary, Thyme, Parmesan CheeseCalories | 467Kcal |
Proteins | 36g |
Fats | 15g |
Carbohydrates | 47g |
£5.50
ADD TO CART
Sweet Chilli Salmon
Salmon fillet, White rice, Olive oil, Sweet chilli sauce, Chilli Flakes, Honey, Soy Sauce, Parsley, Salt, Green Beans, Kale, Lemon, Black sesame seedsCalories | 591Kcal |
Proteins | 33g |
Fats | 15g |
Carbohydrates | 81g |