£20.00 Minumum spend - Choose your meals & select your delivery postcode
Biscoff Overnight Overnight Oats
Ready to Eat. Not suitable for freezing. Ingredients; Oats, Soya milk, Vanilla Protein (Informed Sport), Biscoff Crumbs, Biscoff Sauce| Calories | 498Kcal |
| Proteins | 38g |
| Fats | 14g |
| Carbohydrates | 55g |
£3.50
ADD TO CART
Turkey Chilli Loaded Sweet Potato
Turkey mince, White rice, Olive oil, Onions, Chilli powder, Garlic, Cumin, Ground coriander, Passata, Kidney beans, Red pepper, Fresh coriander, Chilli flakes| Calories | 576Kcal |
| Proteins | 39g |
| Fats | 12g |
| Carbohydrates | 78g |
£5.50
ADD TO CART
Cajun Chicken & Alfredo Linguine
Chicken breast, Olive oil, Cajun seasoning, Paprika, Parsley, Salt, Pepper, Parmesan, Single cream, Chicken stock, Cornflour| Calories | 618Kcal |
| Proteins | 55g |
| Fats | 19g |
| Carbohydrates | 58g |
£5.50
ADD TO CART
Cheeseburger Beef Mince Bowl
Lean Beef Mince, Onions, Olive oil, Paprika, Garlic powder, Potatoes, Grated Cheese (MILK), Gherkins, Burger Sauce (EGG, MUSTARD), Parsley. ALLERGENS: EGG, MILK, MUSTARD| Calories | 495Kcal |
| Proteins | 42g |
| Fats | 15g |
| Carbohydrates | 48g |
£5.50
ADD TO CART
Bang Bang Chicken
Chicken, Olive oil, Paprika, Chill Flakes, Parsley, Rice, Passata, Greek Yoghurt, Sriracha sauce, Sweet Chilli SauceSpring onions£5.50
ADD TO CART
Caribbean BBQ Chicken
Chicken Breast, Olive oil, Rice, Tenderstem, Paprika, All purpose seasoning, Thyme, Brown sugar, Salt, black pepper, Coconut milk, Garlic, BBQ sauce, Red pepper, Green pepper, Onion, Red chillies, Coriander, Turmeric, Lime| Calories | 539Kcal |
| Proteins | 40g |
| Fats | 15g |
| Carbohydrates | 61g |
£5.50
ADD TO CART
Chipotle Beef Bowl
Lean Beef Mince, Olive oil, Rice, Onions, Chipotle Paste, Smoked paprika, Garlic, Cumin, Tomato puree, Beef Stock, Red Pepper, Black beans, Chipotle Sauce, Fresh coriander, Lime£5.50
ADD TO CART
Tandoori Chicken Flatbread
Chicken Thigh, Flatbread, Olive oil, Greek Yoghurt, Lemon Juice, Tomato Puree, Paprika, Cumin, Ground Coriander, Garam Masala, Red onion, Salad tomato, Yoghurt & Mint Sauce, Coriander ALLERGENS: WHEAT, SOYA| Calories | 601Kcal |
| Proteins | 43g |
| Fats | 25g |
| Carbohydrates | 51g |
